AI image and video generators, compared
Pick the model for each job: one to help write the post, one to make the image or video. This list comes from the live catalog, so a new model shows up here the day you can use it.
See plans7-day free trial on your first plan, card required. Cancel before it ends and you pay nothing.
Writing assistant
The assistant beside your draft runs on one of these. Pick one in the composer menu.
| Model | Cost | Shapes and options |
|---|---|---|
| GPT-6 Luna by OpenAI | Fast | Every plan |
| Claude Haiku 5.5 by Anthropic | Balanced | Every plan |
| Claude Sonnet 5.5 by Anthropic | Best writing | Pro plan |
| GPT-6.1 Sol by OpenAI | Deep | Pro plan |
Image models
Make or edit an image inside your post. Each one uses part of your monthly image allowance.
| Model | Cost | Shapes and options |
|---|---|---|
| FLUX 3 Image Klein by Black Forest Labs | 1 credit per image | 21:9, 2:1, 16:9, 3:2, 7:5, 4:3, 5:4, 1:1, 4:5, 3:4, 5:7, 2:3, 9:16, 1:2, 9:21, auto · edits images |
| Nano Banana 2.1 by Google | 1 credit per image | 1:1, 1:4, 1:8, 2:3, 3:2, 3:4, 4:1, 4:3, 4:5, 5:4, 8:1, 9:16, 16:9, 21:9 · edits images |
| Hy Image 3.5 Preview by Tencent | 1 credit per image | 1:1, 1:2, 1:4, 2:1, 2:3, 3:2, 3:4, 4:1, 4:3, 4:5, 5:4, 9:16, 16:9 · edits images |
| Seedream 5.0 Flash by ByteDance Seed | 1 credit per image | 1:1, 1:2, 2:1, 2:3, 3:2, 3:4, 4:3, 4:5, 5:4, 9:16, 16:9, 9:19.5, 19.5:9, 9:20, 20:9, 9:21, 21:9, auto · edits images |
| FLUX 3 Image by Black Forest Labs | 1 credit per image | 21:9, 2:1, 16:9, 3:2, 7:5, 4:3, 5:4, 1:1, 4:5, 3:4, 5:7, 2:3, 9:16, 1:2, 9:21, auto · edits images |
| Recraft V4.1 Flash by Recraft | 1 credit per image | 1:1, 4:3, 3:4, 16:9, 9:16, auto |
| GPT Image 2.5 Sunburst by OpenAI | 1 credit per image | 1:1, 3:2, 2:3, 4:3, 3:4, 16:9, 9:16, 21:9, auto · edits images |
| GPT Image 2.5 Flare by OpenAI | 1 credit per image | 1:1, 3:2, 2:3, 4:3, 3:4, 16:9, 9:16, 21:9, auto · edits images |
| MAI-Image-2.6 by Microsoft AI | 1 credit per image | 1:1, 4:3, 3:4, 16:9, 9:16, 3:2, 2:3, auto · edits images |
| MAI-Image-2.6 Flash by Microsoft AI | 1 credit per image | 1:1, 4:3, 3:4, 16:9, 9:16, 3:2, 2:3, auto · edits images |
| Recraft V4 Styles Pro by Recraft | 1 credit per image | 1:1, 2:1, 1:2, 3:2, 2:3, 4:3, 3:4, 5:4, 4:5, 16:9, 9:16, auto · edits images |
| Recraft V4 Styles Vector by Recraft | 1 credit per image | 1:1, 2:1, 1:2, 3:2, 2:3, 4:3, 3:4, 5:4, 4:5, 16:9, 9:16, auto · edits images |
| Recraft V4 Styles Pro Vector by Recraft | 2 credits per image | 1:1, 2:1, 1:2, 3:2, 2:3, 4:3, 3:4, 5:4, 4:5, 16:9, 9:16, auto · edits images |
| Recraft V4 Styles by Recraft | 1 credit per image | 1:1, 2:1, 1:2, 3:2, 2:3, 4:3, 3:4, 5:4, 4:5, 16:9, 9:16, auto · edits images |
| Seedream 5.0 Lite by ByteDance Seed | 1 credit per image | 1:1, 1:2, 2:1, 2:3, 3:2, 3:4, 4:3, 4:5, 5:4, 9:16, 16:9, 9:19.5, 19.5:9, 9:20, 20:9, 9:21, 21:9, auto · edits images |
| Seedream 5.0 Pro by ByteDance Seed | 1 credit per image | 1:1, 1:2, 2:1, 2:3, 3:2, 3:4, 4:3, 4:5, 5:4, 9:16, 16:9, 9:19.5, 19.5:9, 9:20, 20:9, 9:21, 21:9, auto · edits images |
| Grok Imagine Image 2.0 by xAI | 1 credit per image | 1:1, 3:4, 4:3, 9:16, 16:9, 2:3, 3:2, 9:19.5, 19.5:9, 9:20, 20:9, 1:2, 2:1, auto · edits images |
| Qwen Image 3 Pro by Qwen | 1 credit per image | 1:1, 1:2, 1:4, 2:1, 2:3, 3:2, 3:4, 4:1, 4:3, 4:5, 5:4, 9:16, 16:9 · edits images |
| Qwen Image 3 by Qwen | 1 credit per image | 1:1, 1:2, 1:4, 2:1, 2:3, 3:2, 3:4, 4:1, 4:3, 4:5, 5:4, 9:16, 16:9 · edits images |
| MAI-Image-2.5 Pro by Microsoft AI | 2 credits per image | 1:1, 4:3, 3:4, 16:9, 9:16, 3:2, 2:3, auto · edits images |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) by Google | 1 credit per image | 1:1, 1:4, 1:8, 2:3, 3:2, 3:4, 4:1, 4:3, 4:5, 5:4, 8:1, 9:16, 16:9, 21:9 · edits images |
| GPT Image 2 by OpenAI | 1 credit per image | 1:1, 3:2, 2:3, 4:3, 3:4, 16:9, 9:16, 21:9, auto · edits images |
| GPT Image 1 Mini by OpenAI | 1 credit per image | 1:1, 3:2, 2:3, auto · edits images |
| GPT Image 1 by OpenAI | 1 credit per image | 1:1, 3:2, 2:3, auto · edits images |
| Nano Banana 2 (Gemini 3.1 Flash Image) by Google | 1 credit per image | 1:1, 1:4, 1:8, 2:3, 3:2, 3:4, 4:1, 4:3, 4:5, 5:4, 8:1, 9:16, 16:9, 21:9 · edits images |
| Nano Banana Pro (Gemini 3 Pro Image) by Google | 2 credits per image | 1:1, 2:3, 3:2, 3:4, 4:3, 4:5, 5:4, 9:16, 16:9, 21:9 · edits images |
| Riverflow V2.5 Pro by Sourceful | 2 credits per image | 1:1, 4:3, 3:4, 3:2, 2:3, 16:9, 9:16, 21:9, auto · edits images |
| Riverflow V2.5 Fast by Sourceful | 1 credit per image | 1:1, 4:3, 3:4, 3:2, 2:3, 16:9, 9:16, 21:9, auto · edits images |
| MAI-Image-2.5 by Microsoft AI | 1 credit per image | 1:1, 4:3, 3:4, 16:9, 9:16, 3:2, 2:3, auto · edits images |
| Grok Imagine Image Quality by SpaceXAI | 1 credit per image | 1:1, 3:4, 4:3, 9:16, 16:9, 2:3, 3:2, 9:19.5, 19.5:9, 9:20, 20:9, 1:2, 2:1, auto · edits images |
| Recraft V4.1 Pro Vector by Recraft | 3 credits per image | 1:1, 4:3, 3:4, 16:9, 9:16, auto · edits images |
| Recraft V4.1 Vector by Recraft | 1 credit per image | 1:1, 4:3, 3:4, 16:9, 9:16, auto · edits images |
| Recraft V4.1 Utility Pro by Recraft | 3 credits per image | 1:1, 4:3, 3:4, 16:9, 9:16, auto · edits images |
| Recraft V4.1 Utility by Recraft | 1 credit per image | 1:1, 4:3, 3:4, 16:9, 9:16, auto · edits images |
| Recraft V4.1 Pro by Recraft | 3 credits per image | 1:1, 4:3, 3:4, 16:9, 9:16, auto · edits images |
| Recraft V4.1 by Recraft | 1 credit per image | 1:1, 4:3, 3:4, 16:9, 9:16, auto · edits images |
| Recraft V4 Pro Vector by Recraft | 3 credits per image | 1:1, 4:3, 3:4, 16:9, 9:16, auto · edits images |
| Recraft V4 Vector by Recraft | 1 credit per image | 1:1, 4:3, 3:4, 16:9, 9:16, auto · edits images |
| Recraft V4 Pro by Recraft | 3 credits per image | 1:1, 4:3, 3:4, 16:9, 9:16, auto · edits images |
| Recraft V4 by Recraft | 1 credit per image | 1:1, 4:3, 3:4, 16:9, 9:16, auto · edits images |
| Recraft V3 by Recraft | 1 credit per image | 1:1, 4:3, 3:4, 16:9, 9:16, auto · edits images |
| GPT-5.4 Image 2 by OpenAI | 1 credit per image | 1:1, 3:2, 2:3, 4:3, 3:4, 16:9, 9:16, 21:9, auto · edits images |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) by Google | 1 credit per image | 1:1, 1:4, 1:8, 2:3, 3:2, 3:4, 4:1, 4:3, 4:5, 5:4, 8:1, 9:16, 16:9, 21:9 · edits images |
| Riverflow V2 Pro by Sourceful | 4 credits per image | 1:1, 4:3, 3:4, 3:2, 2:3, 16:9, 9:16, 21:9, auto · edits images |
| Riverflow V2 Fast by Sourceful | 1 credit per image | 1:1, 4:3, 3:4, 3:2, 2:3, 16:9, 9:16, 21:9, auto · edits images |
| FLUX.2 Klein 4B by Black Forest Labs | 1 credit per image | 1:1, 4:3, 3:4, 3:2, 2:3, 16:9, 9:16, 21:9, auto · edits images |
| Seedream 4.5 by ByteDance Seed | 1 credit per image | 1:1, 1:2, 2:1, 2:3, 3:2, 3:4, 4:3, 4:5, 5:4, 9:16, 16:9, 9:19.5, 19.5:9, 9:20, 20:9, 9:21, 21:9, auto · edits images |
| FLUX.2 Max by Black Forest Labs | 1 credit per image | 1:1, 4:3, 3:4, 3:2, 2:3, 16:9, 9:16, 21:9, auto · edits images |
| FLUX.2 Flex by Black Forest Labs | 1 credit per image | 1:1, 4:3, 3:4, 3:2, 2:3, 16:9, 9:16, 21:9, auto · edits images |
| FLUX.2 Pro by Black Forest Labs | 1 credit per image | 1:1, 4:3, 3:4, 3:2, 2:3, 16:9, 9:16, 21:9, auto · edits images |
| Nano Banana Pro (Gemini 3 Pro Image Preview) by Google | 2 credits per image | 1:1, 2:3, 3:2, 3:4, 4:3, 4:5, 5:4, 9:16, 16:9, 21:9 · edits images |
| GPT-5 Image Mini by OpenAI | 1 credit per image | 1:1, 3:2, 2:3, auto · edits images |
| GPT-5 Image by OpenAI | 1 credit per image | 1:1, 3:2, 2:3, auto · edits images |
| Nano Banana (Gemini 2.5 Flash Image) by Google | 1 credit per image | 1:1, 2:3, 3:2, 3:4, 4:3, 4:5, 5:4, 9:16, 16:9, 21:9 · edits images |
Video models
Make a short clip for TikTok, Reels or Shorts. Each one uses video credits, priced here for a typical clip.
| Model | Cost | Shapes and options |
|---|---|---|
| Grok Imagine Video 1.5 Lite by SpaceXAI | 1 credit for 8s | 16:9, 9:16, 1:1, 4:3, 3:4, 3:2, 2:3 · 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| HeyGen Video by HeyGen | 1 credit for 8s | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 · 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| H3 Max by MiniMax | 1 credit for 8s | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 · 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| Wan 3.0 Prime by Alibaba | 2 credits for 8s | 16:9, 4:3, 1:1, 3:4, 9:16 · 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30s |
| Wan 3.0 by Alibaba | 1 credit for 8s | 16:9, 4:3, 1:1, 3:4, 9:16 · 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30s |
| Seedance 2.0 Mini by ByteDance | 1 credit for 8s | 1:1, 3:4, 9:16, 4:3, 16:9, 21:9, 9:21 · 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| Seedance 2.5 by ByteDance | 2 credits for 8s | 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 · 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30s |
| FLUX 3 Video by Black Forest Labs | 4 credits for 8s | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 · 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20s |
| H3 by MiniMax | 2 credits for 8s | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 · 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| Gen-4.5 by Runway | 1 credit for 8s | 16:9, 9:16 · 2, 3, 4, 5, 6, 7, 8, 9, 10s |
| Grok Imagine Video 1.5 by SpaceXAI | 2 credits for 8s | 16:9, 9:16, 1:1, 4:3, 3:4, 3:2, 2:3 · 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| HappyHorse 1.1 by Alibaba | 1 credit for 8s | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9, 9:21 · 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| HappyHorse 1.0 by Alibaba | 1 credit for 8s | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9, 9:21 · 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| Grok Imagine Video by SpaceXAI | 1 credit for 8s | 16:9, 9:16, 1:1, 4:3, 3:4, 3:2, 2:3 · 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| Video v3.0 Pro by Kling | 2 credits for 8s | 16:9, 9:16, 1:1 · 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| Video v3.0 Standard by Kling | 2 credits for 8s | 16:9, 9:16, 1:1 · 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| Veo 3.1 Fast by Google | 1 credit for 8s | 16:9, 9:16 · 4, 6, 8s |
| Veo 3.1 Lite by Google | 1 credit for 8s | 16:9, 9:16 · 4, 6, 8s |
| Video O1 by Kling | 2 credits for 10s | 16:9, 9:16, 1:1 · 5, 10s |
| Hailuo 2.3 by MiniMax | 1 credit for 6s | 16:9 · 6, 10s |
| Wan 2.7 by Alibaba | 1 credit for 8s | 16:9, 9:16, 1:1, 4:3, 3:4 · 2, 3, 4, 5, 6, 7, 8, 9, 10s |
| Seedance 2.0 by ByteDance | 2 credits for 8s | 1:1, 3:4, 9:16, 4:3, 16:9, 21:9, 9:21 · 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| Seedance 2.0 Fast by ByteDance | 1 credit for 8s | 1:1, 3:4, 9:16, 4:3, 16:9, 21:9, 9:21 · 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s |
| Wan 2.6 by Alibaba | 1 credit for 10s | 16:9, 9:16 · 5, 10s |
| Seedance 1.5 Pro by ByteDance | 1 credit for 8s | 1:1, 3:4, 9:16, 9:21, 4:3, 16:9, 21:9 · 4, 5, 6, 7, 8, 9, 10, 11, 12s |
| Veo 3.1 by Google | 4 credits for 8s | 16:9, 9:16 · 4, 6, 8s |
Compare versions of one model
- FLUX (7)
- Nano Banana (7)
- Seedream (4)
- Recraft (16)
- GPT Image (5)
- MAI-Image (4)
- Grok Imagine Image (2)
- Qwen Image (2)
- Riverflow (4)
- OpenAI GPT (3)
- Grok Imagine Video (3)
- H3 (2)
- Wan (4)
- Seedance (5)
- HappyHorse (2)
- Kling Video (2)
- Veo (3)