
A detailed comparison of features, pricing, and use cases to help you choose the right social media management tool for your needs.
| Feature | PostQuickAI | Buffer |
|---|---|---|
| Content Creation | ||
| AI Text Generation | ||
| AI Image Generation | ||
| AI Video Generation (Google Veo 3) | ||
| Platform Support | ||
| Instagram (Feed, Reels) | ||
| TikTok | Via Zapier | |
| YouTube Shorts | ||
| Bluesky | ||
| Key Features | ||
| YOLO Mode (Auto-posting) | ||
| Auto-generation schedules (hourly/daily/monthly) | ||
| AI Image Editor (Photoshop-level edits) | ||
| Browser Extension | ||
| Team Collaboration | Basic | |
| Analytics | No built-in | |
Simple, affordable pricing
Basic Plan
Pro Plan
Per-channel pricing model
Essentials Plan
Team Plan
Cost Example: Managing 5 social accounts would cost $4/month with PostQuickAI Basic vs $30/month with Buffer Essentials (5 × $6).
Experience AI-powered content creation and simple social media management. Unlike Buffer social media tools, PostQuickAI includes AI generation at a fraction of the cost. Start with our affordable Basic plan at just $8/month.